2025 NWC Youth League U16s – Division 3
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Golborne Parkside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Heysham Atoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Leigh East Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Maryport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pilkington Recs Ambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Widness Moorfield Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wigan St Patricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Woolston Rovers Golds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



















